Margjen Ottes NOPPERT (13 NOV 1819 - 8 APR 1860)
Marijke Jans NOPPERT (31 AUG 1845 - 3 FEB 1922)
Markus Martens NOPPERT (13 MAR 1832 - 12 MAR 1861)
Marten Jans NOPPERT (31 JUL 1796 - 25 MAY 1879)
Marten Martens NOPPERT (19 MAY 1834 - 23 OCT 1908)
Marten NOPPERT (31 DEC 1880 - 23 OCT 1881)
Martje Jacobs NOPPERT (22 SEP 1899 - 30 MAY 1900)
Martje Klazes NOPPERT (8 APR 1851 - 19 DEC 1919)
Mettje Alberts NOPPERT (ABT 1878 - ____)
Niesje Hendriks NOPPERT (ABT 1870 - ____)
Niesje Jans NOPPERT (ABT 1841 - ____)
Niesje Ottes NOPPERT (ABT 1882 - ____)
Otte Jacobs NOPPERT (22 APR 1774 - ____)
Otte Jacobs NOPPERT (23 NOV 1837 - 26 OCT 1894)
Otte Martens NOPPERT (3 APR 1839 - 13 MAR 1841)
Otte Martens NOPPERT (11 JAN 1842 - 18 JAN 1844)
Otte NOPPERT (24 OCT 1782 - 13 AUG 1828)
Otto Hendriks NOPPERT (ABT 1835 - ____)
Otto Jans NOPPERT (24 SEP 1882 - 10 NOV 1909)
Otto Sybrens NOPPERT (ABT 1858 - ____)
Pieter Jans NOPPERT (13 MAR 1780 - 18 NOV 1859)
Pieter Jans NOPPERT (23 OCT 1815 - 24 OCT 1815)
Pieter Johannes NOPPERT (15 FEB 1862 - 18 FEB 1862)
Pieter Johannes NOPPERT (2 JUL 1867 - 30 MAR 1889)
Pieter Rintjes NOPPERT (5 FEB 1870 - ____)
Pjirkjen Sytzes NOPPERT (21 MAR 1854 - ____)
Rintje Pieters NOPPERT (11 MAY 1835 - 21 MAY 1837)
Rintje Pieters NOPPERT (12 OCT 1841 - 27 MAR 1928)
UP (Jacob Roelofs NOPPERT - Gerrit Jans OTTER )
BACK (Johanna Wiegers NOPPERT - Margjen Jacobs NOPPERT )
NEXT (Ritske Ages NOPPERT - Wieger Johannes NOPPERT )